Program | University Tuition | University Fee | Program Fee | Term Total | Per Credit Hour |
---|---|---|---|---|---|
Undergraduate Programs, Resident | |||||
Pharm D. - Traditional (R1, R2) | $4,344 | $708 | $6,924 | $11,976 | $998 |
Undergraduate | $4,344 | $708 | $432 | $5,484 | $457 |
Pharmaceuticals & Healthcare | $4,344 | $708 | $600 | $5,652 | $471 |
Undergraduate Programs, Non-Resident | |||||
Pharm D. - Traditional (R1, R2) | $13,596 | $708 | $9,060 | $23,364 | $1,947 |
Undergraduate | $13,596 | $708 | $432 | $14,736 | $1,228 |
Pharmaceuticals & Healthcare | $13,596 | $708 | $840 | $15,144 | $1,262 |
Graduate Programs, Resident | |||||
Graduate | $5,013 | $693 | $2,016 | $7,722 | $858 |
Graduate Programs, Non-Resident | |||||
Graduate | $14,076 | $693 | $4,113 | $18,882 | $2,098 |
Professional Programs, Resident | |||||
Pharm D. - Traditional (R3, R4) | $5,013 | $693 | $4,437 | $10,143 | $1,127 |
Pharm D. - Traditional (RA, RB) | $5,013 | $693 | $6,264 | $11,970 | $1,330 |
Professional Programs, Non-Resident | |||||
Pharm D. - Traditional (R3, R4) | $14,076 | $693 | $5,220 | $19,989 | $2,221 |
Pharm D. - Traditional (RA, RB) | $14,076 | $693 | $8,595 | $23,364 | $2,596 |
Tuition and fees are usually not the only educational expenses you may have while pursuing a degree. You may have other costs such as books, supplies and living expenses. Please see the Estimate Costs and Aid webpage for how to estimate and plan for other potential expenses.